Lorrain Thibeault
Lorrain Laurence Thibeault "Larry/Half-n-Half"
Born: October 2, 1918
Charlestone, ON Canada
Position: LW
Height: 5'7"
Weight: 180
Shoot/Catch: Left
Career: 1938-1955
Major league statistics
Lorrain Thibeault scored 99 goals and recorded 171 assists in his 464-game career with the Springfield Indians, Buffalo Bisons, Indianapolis Capitals, Houston Huskies, San Diego Skyhawks, Victoria Cougars, Edmonton Flyers, Quebec Aces and New Westminster Royals. He began playing during the 1938 season and last took the ice during the 1955 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | Springfield Indians | 8 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Springfield Indians | 29 | 11 | 14 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | Springfield Indians | 54 | 14 | 18 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Buffalo Bisons | 51 | 18 | 45 | 63 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Indianapolis Capitals | 31 | 2 | 12 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Buffalo Bisons | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Houston Huskies | 46 | 12 | 17 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Houston Huskies | 22 | 7 | 6 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | PCHL | San Diego Skyhawks | 15 | 6 | 4 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | PCHL | Victoria Cougars | 66 | 20 | 28 | 48 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | WHL | Edmonton Flyers | 61 | 4 | 8 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | QHL | Quebec Aces | 39 | 1 | 8 | 9 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | QHL | Quebec Aces | 28 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | WHL | New Westminster Royals | 8 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 464 | 99 | 171 | 270 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938-39 | IAHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1939-40 | IAHL | Springfield Indians | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1940-41 | AHL | Springfield Indians | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Buffalo Bisons | 9 | 7 | 10 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | AHL | Indianapolis Capitals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Houston Huskies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | QHL | Quebec Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 8 | 10 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |